Port Price

Home > Services > Port Price

Port Price

 

Port Size NRC/OTC MRC in SGD MRC in USD
(Indicative)
Media Type
1G *Fee applies 120 95 1x 1G-LX over SMF
10G None 500 390 1x 10G-LR over SMF
20G None 900 700 2x 10G-LR over SMF
30G None 1300 1010 3x 10G-LR over SMF
40G None 1700 1325 4x 10G-LR over SMF
100G None 2900 2255 1x 100G-LR4 over SMF
200G None 5400 4195 2x 100G-LR4 over SMF
300G None 7700 5985 3x 100G-LR4 over SMF
400G None 9800 7615 4x 100G-LR4 over SMF

For latest port pricing promotions, please email us at info@sgix.sg

  • Port price exclude cross-connect.
  • Price exclude GST.

* Refer to Port Application Form