Port Price
Port Size | NRC/OTC | MRC in SGD | MRC in USD (Indicative) |
Media Type |
1G | *Fee applies | 120 | 95 | 1x 1G-LX over SMF |
2G | *Fee applies | 220 | 175 | 2x 1G-LX over SMF |
3G | *Fee applies | 320 | 250 | 3x 1G-LX over SMF |
4G | *Fee applies | 420 | 330 | 4x 1G-LX over SMF |
10G | None | 460 | 360 | 1x 10G-LR over SMF |
20G | None | 840 | 660 | 2x 10G-LR over SMF |
30G | None | 1210 | 950 | 3x 10G-LR over SMF |
40G | None | 1570 | 1230 | 4x 10G-LR over SMF | 50G | None | 1920 | 1500 | 5x 10G-LR over SMF |
100G | None | 2200 | 1720 | 1x 100G-LR4 over SMF |
200G | None | 4200 | 3285 | 2x 100G-LR4 over SMF |
300G | None | 6200 | 4845 | 3x 100G-LR4 over SMF |
400G | None | 8200 | 6410 | 4x 100G-LR4 over SMF |
500G | None | 10000 | 7815 | 5x 100G-LR4 over SMF |
600G | None | 11800 | 9220 | 6x 100G-LR4 over SMF |
For latest port pricing promotions, please email us at info@sgix.sg
- Port price exclude cross-connect.
- Price exclude GST.
* Refer to Port Application Form